The "GOLDen" Opportunity has finally arrived!!! Exclusive Condominium Development of 361 units at Bedok Reservoir - by Frasers Centrepoint Home
Friday, June 25, 2010
Waterfront Gold Condo - Pricing
Price Range Released for PHASE 1 (typical units) for Waterfront Gold.
Tower C - NO. 754
Stack 11 (2nd flr to 15th flr) : $898,480 ($888psf) - $975,040 ($94psf) (3 Bedroom Compact units)
Stack 12 (2nd flr to 15th flr) : $555,280 ($956psf) - $606,320 ($1,044psf) (1 Bedroom units)
Stack 13 (2nd flr to 15th flr) : $799,040 ($895psf) - $858,000 ($961psf) (2 Bedroom units)
Stack 14 (2nd flr to 14th flr) : $970,640 ($920psf) - $1,130,800 ($1,072psf) (3 Bedroom Compact units)
Stack 15 (2nd flr to 14th flr) : $655,600 ($983psf) - $764,720 ($1,147psf) (1 Bedroom + Study units)
Stack 16 (2nd flr to 14th flr) : $655,600 ($983psf) - $764,720 ($1,147psf) (1 Bedroom + Study units)
Stack 17 (2nd flr to 14th flr) : $1,073,600 ($899psf) - $1,233,760 ($1,033psf) (3 Bedroom units)
Tower E - NO. 758
Stack 22 (2nd flr to 15th flr) : $1,170,400 ($850psf) - $1,283,920 ($932psf) (4 Bedroom units)
Stack 23 (2nd flr to 15th flr) : $797,280 ($893psf) - $867,680 ($972psf) (2 Bedroom units)
Stack 24 (2nd flr to 15th flr) : $1,032,240 ($842psf) - $1,114,960 ($909psf) (3 Bedroom units)
Stack 25 (5th flr to 14th flr) : $1,018,160 ($838psf) - $1,070,960 ($881psf) (3 Bedroom units)
Penthouse
#15-14 : $1,997,600 ($1,037psf) (Penthouse unit)
#15-17 : $2,161,280 ($1,004psf) (Penthouse unit)
* Prices are after a 12% discount from List Price. Prices are subject to changes by developer. Site Plan is attached for your easy reference.
Subscribe to:
Post Comments (Atom)
CSGO Slot Machine - Shooting Craps Casino
ReplyDeletePlay Free Online CSGO Slot Machine at Shootercasino.com! Read our 더킹카지노 Online Casino Review and learn how to play the 퍼스트카지노 game or 온라인카지노 win real money!